|
|
Verilog / VHDL IP Cores for ASIC/SOC & FPGA |
||
|
|
|||
| System Connectivity & Bus Interface IP Cores | |||
| IP Name/Part # | Description | ||
| PCI Express Controller - Gen 2 | 4 Lanes: Specification 2.0 Compliant | ||
|
PCI Express Controller - Gen 1 |
1, 4, & 8 Lanes: Specification 1.1 compliant - PCI-SIG Certified - End-Point, Root Complex, .. |
||
| PCI To PCI Express Bridge | PCI To PCI Express Bridge Module | ||
| PCI-X | Master/Target 32/64-bit – 133Mhz Data transfer rate up to 1 GB/s PCI-SIG Certified | ||
| PCI | 32/64-bit Target PCI IP Core and 32/64-bit customizable IP core – 33/66Mhz | ||
| PCI | 32/64-bit Master/Target PCI IP Core implements all the features of the PCI Target only IP core | ||
|
32-bit 33/66MHz PCI Bus
Interface
|
|||
| USB 2.0 On-The-Go | USB 2.0 On-The-Go IP Core (FS & SH). Operates as both an USB peripheral or as an USB OTG host. "USB Compliance Certified" | ||
| USB 2.0 Device |
USB 2.0 Device only IP Core with ULPI L2 + Interface, ULPI wrapper and FS
only transceiver "USB Compliance Certified" |
||
| SD/SDIO Device | Secure Digital (SD) and SDIO Device IP Core | ||
| MMC Device Controller | Multimedia Card Device Controller IP Core | ||
| SD/SDIO/MMC Host | SD/SDIO/MMC Host Controller IP Core | ||
| 10/100/1000 Ethernet MAC | 1 Gigabit (Tri Mode) Ethernet MAC | ||
| 10/100 Ethernet MAC | 10/100 Mb Ethernet Media Access Controller | ||
| 10 Gig Ethernet MAC | 10 Gigabit Ethernet Media Access Controller compliant to IEEE 802.3ae-2002 | ||
| RapidIO Controller | Compliant with RapidIO specification, Revision 1.2 | ||
| CAN 2.0 Network Controller | Compliant with Bosch CAN 2.0B specification (2.0B Active) | ||
| Network Interface | Network interface IP core implementing Ethernet communications in hardware without need for a software protocol stack. | ||
| SpaceWire | Spacewire Codec IP Core with AHB host interface and RMAP support | ||
| Memory Controller IP Cores | |||
| IP Name/Part # | Description | ||
| DDR3 SDRAM | Single Data Rate SDRAM Memory Controller | ||
| DDR2 SDRAM | Double Data Rate 2 SDRAM Memory Controller | ||
| SDR SDRAM | Single Data Rate SDRAM Memory Controller | ||
| DDR SDRAM | Double Data Rate SDRAM Memory Controller | ||
| Mobile DDR | Mobile DDR SDRAM Memory Controller | ||
| Mobile SDR | Mobile SDR SDRAM Memory Controller | ||
| RLDRAM II | RLDRAM II Controller Core | ||
| FCRAM II | FCRAM II Controller Core | ||
| ECC | Error Correction Coding (ECC) Module | ||
| Read-Modify-Write | Read-Modify-Write Module Controller | ||
| Multi-Burst | Multi-Burst Module Controller | ||
| SPI Flash Controller | SPI Flash Controller Wishbone Bridge Host IP Core | ||
| DMA Module | DMA Module for PCI, Memory Controller, and other IP cores | ||
| Virtual FIFO | Virtual FIFO (VFIFO) IP Core | ||
| Multi-Port Front-End | Multi-Port Front-End Module for memory controller IP cores | ||
| Storage Connectivity | |||
| IP Name/Part # | Description | ||
| Serial ATA Host | Serial ATA Host Controller IP Core | ||
| Serial ATA Device | Serial ATA Device Controller IP Core | ||
| SATA Port Multiplier | A Port Multiplier connects one Serial ATA host bus adapter to multiple Serial ATA devices | ||
| ATA-7 Device | ATA-7 Device IP Core used for interfacing custom devices to IDE Controller | ||
| IDE | IDE Controller IP Core | ||
| IP Name/Part # | Description | ||
| 8051 CPU, 8051, 8051XP | Pipelined High Performance Speed Optimized Microcontrollers family | ||
| 80390 CPU, 80390, 80390XP | Pipelined High Performance Speed Optimized Microcontrollers family | ||
|
6811CPU,
6811 6802, 6805 , 6808 68HC11 , 68HC11K |
8-bit FAST Microcontroller family including | ||
| PIC165x | High Performance 8-bit RISC Microcontroller | ||
| PIC1655x | High Performance 8-bit RISC Microcontroller | ||
| PIC1655x | High Performance Configurable 8-bit RISC Microcontroller | ||
| 68000 | 16/32-bit Microprocessor | ||
| RDSP | 16-bit RISC Digital Signal Processor | ||
| LEON 3 | LEON 3 SPARC V8 32-Bit Processor IP Core | ||
| LEON 3 Fault Tolerant | LEON 3 Fault Tolerant SPARC V8 32-Bit Processor IP Core | ||
| Z80 | 8-Bit Microprocessor | ||
| Arithmetic / Mathematics Coprocessors & DSP Cores | |||
| IP Name/Part # | Description | ||
| FPAU-DP | Double Precision Floating Point Coprocessor, Arithmetic Unit | ||
| FPMU-DP |
Double Precision Floating Point Coprocessor,
Mathematics Unit |
||
| FPAU |
Floating Point Coprocessor, Arithmetic Unit |
||
| FPMU |
Floating
Point
Coprocessor, Mathematics Unit |
||
| CORDIC | Floating
Point
Coprocessor, CO |
||
| FPADD | Pipelined Floating Point Adder | ||
| FPMUL |
Pipelined
Floating Point Multiplier |
||
| FPDIV | Pipelined Floating Point Divider | ||
| FPSQRT | Pipelined Floating Point Square Root | ||
| FPCOMP | Pipelined Floating Point Comparator | ||
| FP2INT | Pipelined Floating Point To Integer Converter | ||
| INT2FP | Pipelined Integer to Pipelined Floating Point Converter | ||
| EFPU | Enhanced Floating Point Unit | ||
| DSP-ACC | Multi-Standard DSP Acceleration Template IP Core | ||
| Serial Communications Cores | |||
| IP Name/Part # | Description | ||
| DI2CM |
I2C
Bus Interface - Master |
||
| DI2CS | I2C Bus Interface - Slave | ||
| DI2CSB | I2C Bus Interface - Slave Base | ||
| DI2CMS | I2C Bus Interface - Master/Slave | ||
| Microprocessor Peripheral Cores | |||
| IP Name/Part # | Description | ||
| DSPI | Serial Peripheral Interface | ||
| D8254 |
Programmable
interval timer |
||
| D16450 | Configurable UART | ||
| D16550 | Configurable UART with FIFO | ||
| D16750 | Configurable UART with FIFO | ||
| Digital Audio IP Cores | |||
| IP Name/Part # | Description | ||
| CWda03 | SPDIF-AES/EBU to I2S Converter | ||
| CWda04 | I2S to SPDIF-AES/EBU Converter | ||
| CWda06 | I2S Transmitter | ||
| CWda10 | I2S Receiver | ||
| SPDIF-CWda14 | Configurable SPDIF-AES/EBU Receiver | ||
| SPDIF-CWda15 | Configurable SPDIF-AES/EBU Transmitter | ||
| I2S-CWda16 | Configurable Digital Audio Serial Input | ||
| I2S-CWda17 | Configurable Digital Audio Serial Output | ||
| SDI-CWda41 | SDI Audio De-embedder | ||
| SDI-CWda42 | SDI Audio Embedder | ||
| CWda30 | 3rd Order Stereo Digital Audio Sigma-Delta Modulator | ||
| SRC-CWda50 | Stereo / Mono Sample Rate Converter | ||
| SRC-CWda52 | Multi-Channel Audio Sample Rate Converter (ASRC) | ||
| Security/Error Correction | |||
| IP Name/Part # | Description | ||
| AES | Advanced Encryption Standard AES (Rijndael) - 128, 192 and 256-bit key sizes | ||
| RSENCD | Reed Solomon Encoder | ||
| RSDCD | Reed Solomon Decoder | ||
| GPON | 2.5 Gbps GPON Forward Error Correction (FEC) Encoder and Decoder | ||
| Video | |||
| VGA | VGA Controller | ||
| Bus Bridges | |||
| IP Name/Part # | Description | ||
|
AMBA AHB to PCI Bridge |
|||
| AHB-PCIe Bridge | AMBA AHB to PCI Express Bridge | ||
| AHB - WISHBONE | AMBA AHB - WISHBONE Wrapper IP Core | ||